Debt Payoff Worksheet
No Slave To Debt — noslavetodebt.com
Date started: _______________
Target debt-free date: _______________
Extra payment budget: $_______________/mo
Step 1 — List All Your Debts
| # | Creditor / Debt Name | Current Balance | Interest Rate (APR) | Minimum Payment | Payoff Order |
|---|
| 1 | | | | | |
| 2 | | | | | |
| 3 | | | | | |
| 4 | | | | | |
| 5 | | | | | |
| 6 | | | | | |
| 7 | | | | | |
| 8 | | | | | |
| 9 | | | | | |
| 10 | | | | | |
| TOTALS | | | | |
Step 2 — Track Monthly Progress
| Month | Total Balance | Payment Made | Interest Paid | Principal Paid | Debts Paid Off | Notes |
|---|
| Month 1 | | | | | | |
| Month 2 | | | | | | |
| Month 3 | | | | | | |
| Month 4 | | | | | | |
| Month 5 | | | | | | |
| Month 6 | | | | | | |
| Month 7 | | | | | | |
| Month 8 | | | | | | |
| Month 9 | | | | | | |
| Month 10 | | | | | | |
| Month 11 | | | | | | |
| Month 12 | | | | | | |
My Debt-Free Milestones 🎯
25% of total debt gone:date 50% of total debt gone:date 75% of total debt gone:date My Why (write it here)
Why do I want to be debt-free? What will my life look like when I get there?
Free printable worksheet from No Slave To Debt (noslavetodebt.com). For a digital calculator with month-by-month payoff plan, visit noslavetodebt.com.